How much does a dental office manager earn in each state?
Search Dental Office Manager JobsState | Employed Dental Office Managers | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Alabama | 20,990 | $26.95 | $56,050 |
Alaska | 4,000 | $32.18 | $66,930 |
Arizona | 32,950 | $28.29 | $58,850 |
Arkansas | 13,120 | $24.55 | $51,070 |
California | 161,550 | $31.59 | $65,700 |
Colorado | 22,380 | $30.98 | $64,440 |
Connecticut | 23,780 | $33.15 | $68,950 |
Delaware | 5,170 | $30.89 | $64,250 |
District of Columbia | 4,150 | $40.03 | $83,260 |
Florida | 103,130 | $28.26 | $58,780 |
Georgia | 43,960 | $27.63 | $57,470 |
Hawaii | 7,140 | $28.80 | $59,900 |
Idaho | 8,000 | $26.36 | $54,820 |
Illinois | 48,310 | $32.13 | $66,820 |
Indiana | 26,380 | $28.38 | $59,020 |
Iowa | 10,640 | $28.10 | $58,440 |
Kansas | 12,510 | $27.47 | $57,130 |
Kentucky | 18,980 | $25.72 | $53,510 |
Louisiana | 21,980 | $24.26 | $50,470 |
Maine | 4,620 | $26.66 | $55,450 |
Maryland | 33,270 | $30.78 | $64,020 |
Massachusetts | 37,710 | $33.37 | $69,400 |
Michigan | 32,390 | $28.59 | $59,460 |
Minnesota | 20,080 | $30.44 | $63,310 |
Mississippi | 11,950 | $23.39 | $48,650 |
Missouri | 22,940 | $29.82 | $62,020 |
Montana | 4,140 | $26.12 | $54,330 |
Nebraska | 9,850 | $26.88 | $55,910 |
Nevada | 11,060 | $26.15 | $54,390 |
New Hampshire | 7,260 | $30.65 | $63,750 |
New Jersey | 38,740 | $32.32 | $67,230 |
New Mexico | 9,210 | $26.87 | $55,880 |
New York | 99,770 | $35.85 | $74,570 |
North Carolina | 40,220 | $27.28 | $56,740 |
North Dakota | 2,190 | $27.67 | $57,560 |
Ohio | 45,390 | $28.83 | $59,970 |
Oklahoma | 19,380 | $26.30 | $54,700 |
Oregon | 14,280 | $29.05 | $60,420 |
Pennsylvania | 63,850 | $30.32 | $63,070 |
Rhode Island | 3,710 | $34.33 | $71,400 |
South Carolina | 25,030 | $26.83 | $55,810 |
South Dakota | 1,790 | $24.83 | $51,640 |
Tennessee | 40,180 | $26.77 | $55,680 |
Texas | 126,180 | $28.93 | $60,170 |
Utah | 15,260 | $26.24 | $54,570 |
Vermont | 2,040 | $29.36 | $61,070 |
Virginia | 37,900 | $30.41 | $63,240 |
Washington | 26,680 | $34.32 | $71,390 |
West Virginia | 7,260 | $22.79 | $47,390 |
Wisconsin | 22,430 | $30.55 | $63,550 |
Wyoming | 1,380 | $25.94 | $53,960 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2020.