How much does a Dental Assistant make in Alabama? The average Dental Assistant salary in Alabama is $35,760 ( $17.19 per hour) as of 2021, but the range typically falls between $29,520 and $38,070. Dental Assistant salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
(Percentile wage estimates for Dental Assistants)
City | Employed Dental Assistants | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Oxford, AL | 90 | $16.23 | $33,750 |
Auburn, AL | 120 | $17.11 | $35,590 |
Birmingham, AL | 1,290 | $17.18 | $35,730 |
Foley, AL | 300 | $18.50 | $38,470 |
Decatur, AL | 140 | $17.49 | $36,380 |
Dothan, AL | 110 | $17.00 | $35,370 |
Muscle Shoals, AL | 130 | $16.26 | $33,820 |
Gadsden, AL | 80 | $16.59 | $34,500 |
Huntsville, AL | 440 | $18.13 | $37,700 |
Mobile, AL | 330 | $17.41 | $36,210 |
Montgomery, AL | 300 | $17.84 | $37,100 |
Tuscaloosa, AL | 170 | $17.80 | $37,030 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2021.