How much does a Dental Assistant make in Arkansas? The average Dental Assistant salary in Arkansas is $34,930 ( $16.80 per hour) as of 2021, but the range typically falls between $29,560 and $37,990. Dental Assistant salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
(Percentile wage estimates for Dental Assistants)
City | Employed Dental Assistants | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Fayetteville, AR | 730 | $17.41 | $36,210 |
Fort Smith, AR | 280 | $16.26 | $33,830 |
Hot Springs, AR | 130 | $16.07 | $33,420 |
Jonesboro, AR | 240 | $15.97 | $33,220 |
Little Rock, AR | 1,000 | $17.78 | $36,970 |
Pine Bluff, AR | 50 | $16.87 | $35,090 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2021.