How much does a Dental Assistant make in Georgia? The average Dental Assistant salary in Georgia is $39,860 ( $19.17 per hour) as of 2021, but the range typically falls between $36,490 and $46,910. Dental Assistant salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
(Percentile wage estimates for Dental Assistants)
City | Employed Dental Assistants | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Albany, GA | 120 | $17.10 | $35,580 |
Athens, GA | 170 | $18.49 | $38,450 |
Atlanta, GA | 6,030 | $19.96 | $41,520 |
Augusta, GA | 600 | $17.98 | $37,390 |
Brunswick, GA | 100 | $18.13 | $37,710 |
Columbus, GA | 250 | $18.40 | $38,280 |
Dalton, GA | 260 | $16.99 | $35,350 |
Gainesville, GA | 220 | $18.78 | $39,050 |
Hinesville, GA | 60 | $19.36 | $40,270 |
Macon, GA | 170 | $17.73 | $36,870 |
Rome, GA | 60 | $18.58 | $38,650 |
Savannah, GA | 370 | $18.57 | $38,630 |
Valdosta, GA | 120 | $17.04 | $35,440 |
Warner Robins, GA | 150 | $18.04 | $37,530 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2021.