How much does a Dental Assistant make in Michigan? The average Dental Assistant salary in Michigan is $45,210 ( $21.73 per hour) as of 2023, but the range typically falls between $38,030 and $48,050. Dental Assistant salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
(Percentile wage estimates for Dental Assistants)
City | Employed Dental Assistants | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Ann Arbor, MI | 580 | $22.90 | $47,630 |
Battle Creek, MI | 110 | $23.27 | $48,410 |
Detroit, MI | 4,980 | $21.34 | $44,380 |
Flint, MI | 380 | $21.33 | $44,370 |
Grand Rapids, MI | 1,400 | $23.11 | $48,080 |
Jackson, MI | 150 | $21.09 | $43,860 |
Kalamazoo, MI | 350 | $22.14 | $46,050 |
Lansing, MI | 460 | $22.19 | $46,160 |
Midland, MI | 100 | $21.38 | $44,460 |
Monroe, MI | 90 | $20.80 | $43,250 |
Muncie, IN | 130 | $21.35 | $44,410 |
Benton Harbor, MI | 110 | $21.78 | $45,290 |
Saginaw, MI | 180 | $21.07 | $43,830 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.
Loading...