How much does a Dental Hygienist make in Florida? The average Dental Hygienist salary in Florida is $73,180 ( $35.18 per hour) as of 2021, but the range typically falls between $63,350 and $77,830. Dental Hygienist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
(Percentile wage estimates for Dental Hygienists)
City | Employed Dental Hygienists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Fort Myers, FL | 450 | $36.11 | $75,100 |
Destin, FL | 200 | $31.99 | $66,550 |
Daytona Beach, FL | 270 | $33.53 | $69,740 |
Gainesville, FL | 180 | $33.39 | $69,450 |
Homosassa Springs, FL | 50 | $31.89 | $66,320 |
Jacksonville, FL | 980 | $34.72 | $72,230 |
Lakeland, FL | 240 | $34.09 | $70,910 |
Miami, FL | 2,160 | $35.27 | $73,360 |
Naples, FL | 200 | $40.93 | $85,140 |
Sarasota, FL | 570 | $35.86 | $74,580 |
Ocala, FL | 170 | $33.03 | $68,710 |
Orlando, FL | 1,880 | $35.79 | $74,440 |
Melbourne, FL | 400 | $35.77 | $74,390 |
Panama City, FL | 90 | $33.48 | $69,650 |
Pensacola, FL | 290 | $33.20 | $69,050 |
Port St. Lucie, FL | 290 | $34.26 | $71,250 |
Punta Gorda, FL | 100 | $33.97 | $70,660 |
Vero Beach, FL | 130 | $34.51 | $71,780 |
Sebring, FL | 50 | $31.54 | $65,610 |
Tallahassee, FL | 190 | $31.48 | $65,470 |
Tampa, FL | 1,910 | $35.83 | $74,530 |
The Villages, FL | 70 | $33.61 | $69,910 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2021.