How much does a Dental Receptionist make in Colorado? The average Dental Receptionist salary in Colorado is $39,000 ( $18.75 per hour) as of 2023, but the range typically falls between $34,110 and $43,400. Dental Receptionist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
(Percentile wage estimates for Dental Receptionists)
City | Employed Dental Receptionists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Boulder, CO | 990 | $19.54 | $40,640 |
Colorado Springs, CO | 1,850 | $18.34 | $38,140 |
Denver, CO | 6,700 | $19.17 | $39,880 |
Fort Collins, CO | 1,070 | $18.11 | $37,660 |
Grand Junction, CO | 410 | $17.10 | $35,560 |
Greeley, CO | 490 | $18.14 | $37,740 |
Pueblo, CO | 350 | $17.49 | $36,380 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.
Loading...