How much does a Dentist make in New York? The average Dentist salary in New York is $170,800 ( $82.11 per hour) as of 2021, but the range typically falls between $100,570 and $>208,000. Dentist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
(Percentile wage estimates for Dentists)
City | Employed Dentists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Albany, NY | 150 | $86.83 | $180,610 |
Binghamton, NY | 80 | $86.87 | $180,690 |
Buffalo, NY | 320 | $79.34 | $165,030 |
Glens Falls, NY | 40 | $81.99 | $170,540 |
Nassau County, NY | 7,110 | $87.59 | $182,190 |
Rochester, NY | 310 | $85.39 | $177,600 |
Syracuse, NY | 310 | $84.03 | $174,780 |
Rome, NY | 80 | $75.52 | $157,090 |
Watertown, NY | 50 | $77.62 | $161,440 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2021.
Please note: salaries over $208,000 are capped