How much does a Dental Assistant make in Arizona? The average Dental Assistant salary in Arizona is $41,950 ( $20.17 per hour) as of 2021, but the range typically falls between $37,120 and $47,320. Dental Assistant salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
(Percentile wage estimates for Dental Assistants)
City | Employed Dental Assistants | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Flagstaff, AZ | 170 | $19.85 | $41,290 |
Lake Havasu City, AZ | 250 | $18.85 | $39,200 |
Phoenix, AZ | 6,870 | $20.58 | $42,810 |
Prescott, AZ | 250 | $19.07 | $39,660 |
Sierra Vista, AZ | 100 | $18.06 | $37,570 |
Tucson, AZ | 1,080 | $18.95 | $39,410 |
Yuma, AZ | 130 | $18.56 | $38,610 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2021.