How much does a Dental Assistant make in Louisiana? The average Dental Assistant salary in Louisiana is $33,560 ( $16.14 per hour) as of 2021, but the range typically falls between $28,890 and $37,520. Dental Assistant salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
(Percentile wage estimates for Dental Assistants)
City | Employed Dental Assistants | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Alexandria, LA | 180 | $15.23 | $31,670 |
Baton Rouge, LA | 1,060 | $16.12 | $33,530 |
Hammond, LA | 140 | $14.77 | $30,720 |
Thibodaux, LA | 260 | $16.14 | $33,570 |
Lafayette, LA | 600 | $15.73 | $32,720 |
Lake Charles, LA | 250 | $16.57 | $34,460 |
Monroe, LA | 300 | $15.94 | $33,160 |
New Orleans, LA | 1,320 | $16.81 | $34,970 |
Shreveport, LA | 470 | $16.00 | $33,280 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2021.