How much does a Dental Hygienist make in Alabama? The average Dental Hygienist salary in Alabama is $51,130 ( $24.58 per hour) as of 2021, but the range typically falls between $47,270 and $59,640. Dental Hygienist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
(Percentile wage estimates for Dental Hygienists)
City | Employed Dental Hygienists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Oxford, AL | 70 | $22.92 | $47,680 |
Auburn, AL | 80 | $24.91 | $51,810 |
Birmingham, AL | 820 | $25.39 | $52,810 |
Foley, AL | 130 | $25.96 | $53,990 |
Decatur, AL | 90 | $24.48 | $50,920 |
Dothan, AL | 110 | $24.43 | $50,800 |
Muscle Shoals, AL | 120 | $23.27 | $48,410 |
Huntsville, AL | 320 | $25.61 | $53,270 |
Mobile, AL | 240 | $24.86 | $51,710 |
Montgomery, AL | 250 | $25.00 | $52,000 |
Tuscaloosa, AL | 160 | $24.65 | $51,260 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2021.