How much does a Dental Hygienist make in Louisiana? The average Dental Hygienist salary in Louisiana is $78,980 ( $37.97 per hour) as of 2023, but the range typically falls between $76,860 and $90,570. Dental Hygienist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
(Percentile wage estimates for Dental Hygienists)
City | Employed Dental Hygienists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Alexandria, LA | 70 | $35.53 | $73,900 |
Baton Rouge, LA | 390 | $39.88 | $82,950 |
Hammond, LA | 40 | $38.20 | $79,450 |
Thibodaux, LA | 110 | $37.68 | $78,380 |
Lafayette, LA | 240 | $36.09 | $75,070 |
Lake Charles, LA | 90 | $36.88 | $76,720 |
Monroe, LA | 160 | $33.23 | $69,120 |
New Orleans, LA | 710 | $40.29 | $83,800 |
Shreveport, LA | 230 | $35.66 | $74,180 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.
Loading...