How much does a Dental Hygienist make in Louisiana? The average Dental Hygienist salary in Louisiana is $74,240 ( $35.69 per hour) as of 2021, but the range typically falls between $74,580 and $78,140. Dental Hygienist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
(Percentile wage estimates for Dental Hygienists)
City | Employed Dental Hygienists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Alexandria, LA | 100 | $35.77 | $74,410 |
Baton Rouge, LA | 360 | $38.63 | $80,340 |
Hammond, LA | 30 | $33.09 | $68,830 |
Thibodaux, LA | 70 | $36.84 | $76,630 |
Lafayette, LA | 190 | $36.05 | $74,990 |
Lake Charles, LA | 50 | $33.23 | $69,120 |
Monroe, LA | 120 | $34.95 | $72,700 |
New Orleans, LA | 610 | $34.59 | $71,950 |
Shreveport, LA | 170 | $35.31 | $73,450 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2021.