How much does a Dental Office Manager make in Arkansas? The average Dental Office Manager salary in Arkansas is $52,040 ( $25.02 per hour) as of 2021, but the range typically falls between $37,560 and $60,860. Dental Office Manager salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
(Percentile wage estimates for Dental Office Managers)
City | Employed Dental Office Managers | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Fayetteville, AR | 2,920 | $28.11 | $58,460 |
Fort Smith, AR | 1,240 | $23.76 | $49,410 |
Hot Springs, AR | 480 | $22.18 | $46,140 |
Jonesboro, AR | 560 | $22.30 | $46,380 |
Little Rock, AR | 4,550 | $25.50 | $53,040 |
Pine Bluff, AR | 290 | $22.97 | $47,770 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2021.