How much does a Dental Office Manager make in Florida? The average Dental Office Manager salary in Florida is $61,050 ( $29.35 per hour) as of 2021, but the range typically falls between $47,030 and $76,090. Dental Office Manager salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
(Percentile wage estimates for Dental Office Managers)
City | Employed Dental Office Managers | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Fort Myers, FL | 2,890 | $28.97 | $60,260 |
Destin, FL | 1,080 | $27.47 | $57,130 |
Daytona Beach, FL | 1,840 | $26.28 | $54,660 |
Gainesville, FL | 1,320 | $27.61 | $57,420 |
Homosassa Springs, FL | 340 | $25.12 | $52,240 |
Jacksonville, FL | 8,700 | $29.59 | $61,540 |
Lakeland, FL | 3,140 | $27.65 | $57,500 |
Miami, FL | 33,390 | $31.01 | $64,500 |
Naples, FL | 1,420 | $29.48 | $61,320 |
Sarasota, FL | 3,130 | $28.48 | $59,240 |
Ocala, FL | 1,040 | $25.85 | $53,770 |
Orlando, FL | 12,230 | $28.83 | $59,960 |
Melbourne, FL | 2,040 | $28.10 | $58,440 |
Panama City, FL | 780 | $26.09 | $54,260 |
Pensacola, FL | 2,020 | $26.70 | $55,540 |
Port St. Lucie, FL | 1,630 | $28.28 | $58,820 |
Punta Gorda, FL | 510 | $27.47 | $57,140 |
Vero Beach, FL | 520 | $28.18 | $58,610 |
Sebring, FL | 290 | $25.21 | $52,450 |
Tallahassee, FL | 1,460 | $25.91 | $53,880 |
Tampa, FL | 15,800 | $29.38 | $61,100 |
The Villages, FL | 280 | $27.80 | $57,830 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2021.