What is the Average Salary for Dental Office Managers in Louisiana?
Search Dental Office Manager JobsHow much does a Dental Office Manager make in Louisiana? The average Dental Office Manager salary in Louisiana is $55,750 ( $26.80 per hour) as of 2023, but the range typically falls between $41,450 and $64,030. Dental Office Manager salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dental Office Manager salary for Louisiana
(Percentile wage estimates for Dental Office Managers)
Loading Chart
Average Dental Office Manager salary by metro-area
City | Employed Dental Office Managers | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Alexandria, LA | 780 | $24.28 | $50,510 |
Baton Rouge, LA | 3,920 | $28.55 | $59,390 |
Hammond, LA | 560 | $26.64 | $55,420 |
Thibodaux, LA | 790 | $26.79 | $55,720 |
Lafayette, LA | 2,060 | $27.31 | $56,810 |
Lake Charles, LA | 790 | $27.53 | $57,250 |
Monroe, LA | 1,060 | $25.09 | $52,180 |
New Orleans, LA | 5,730 | $27.73 | $57,670 |
Shreveport, LA | 2,600 | $25.93 | $53,940 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.