How much does a Dental Office Manager make in Louisiana? The average Dental Office Manager salary in Louisiana is $52,550 ( $25.27 per hour) as of 2021, but the range typically falls between $38,150 and $61,160. Dental Office Manager salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
(Percentile wage estimates for Dental Office Managers)
City | Employed Dental Office Managers | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Alexandria, LA | 690 | $24.14 | $50,210 |
Baton Rouge, LA | 3,880 | $26.85 | $55,850 |
Hammond, LA | 540 | $23.80 | $49,500 |
Thibodaux, LA | 910 | $24.88 | $51,750 |
Lafayette, LA | 2,280 | $25.29 | $52,600 |
Lake Charles, LA | 910 | $26.26 | $54,620 |
Monroe, LA | 960 | $23.50 | $48,880 |
New Orleans, LA | 6,380 | $26.00 | $54,070 |
Shreveport, LA | 2,060 | $24.36 | $50,670 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2021.