How much does a Dental Receptionist make in Alabama? The average Dental Receptionist salary in Alabama is $27,960 ( $13.44 per hour) as of 2021, but the range typically falls between $23,160 and $29,740. Dental Receptionist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
(Percentile wage estimates for Dental Receptionists)
City | Employed Dental Receptionists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Oxford, AL | 370 | $12.61 | $26,240 |
Auburn, AL | 480 | $13.20 | $27,450 |
Birmingham, AL | 4,700 | $14.12 | $29,380 |
Foley, AL | 740 | $13.47 | $28,020 |
Decatur, AL | 450 | $13.62 | $28,320 |
Dothan, AL | 620 | $12.77 | $26,570 |
Muscle Shoals, AL | 510 | $13.19 | $27,420 |
Gadsden, AL | 480 | $11.38 | $23,670 |
Huntsville, AL | 2,230 | $14.15 | $29,420 |
Mobile, AL | 1,470 | $13.21 | $27,490 |
Montgomery, AL | 1,200 | $13.11 | $27,260 |
Tuscaloosa, AL | 720 | $13.27 | $27,590 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2021.