How much does a Dental Receptionist make in Florida? The average Dental Receptionist salary in Florida is $30,880 ( $14.84 per hour) as of 2021, but the range typically falls between $27,860 and $36,110. Dental Receptionist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
(Percentile wage estimates for Dental Receptionists)
City | Employed Dental Receptionists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Fort Myers, FL | 2,610 | $15.28 | $31,780 |
Destin, FL | 820 | $14.58 | $30,330 |
Daytona Beach, FL | 1,490 | $13.70 | $28,500 |
Gainesville, FL | 790 | $14.58 | $30,330 |
Homosassa Springs, FL | 360 | $13.27 | $27,610 |
Jacksonville, FL | 5,260 | $15.06 | $31,330 |
Lakeland, FL | 1,310 | $14.19 | $29,520 |
Miami, FL | 24,330 | $15.22 | $31,650 |
Naples, FL | 1,530 | $16.08 | $33,450 |
Sarasota, FL | 2,850 | $15.57 | $32,380 |
Ocala, FL | 1,030 | $13.92 | $28,960 |
Orlando, FL | 7,800 | $14.36 | $29,870 |
Melbourne, FL | 1,720 | $14.46 | $30,080 |
Panama City, FL | 780 | $13.91 | $28,920 |
Pensacola, FL | 1,410 | $14.04 | $29,210 |
Port St. Lucie, FL | 1,460 | $15.03 | $31,270 |
Punta Gorda, FL | 570 | $14.61 | $30,380 |
Vero Beach, FL | 580 | $15.06 | $31,330 |
Sebring, FL | 250 | $13.37 | $27,800 |
Tallahassee, FL | 1,160 | $13.63 | $28,350 |
Tampa, FL | 11,870 | $14.65 | $30,480 |
The Villages, FL | 380 | $14.07 | $29,270 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2021.