How much does a Dental Receptionist make in South Carolina? The average Dental Receptionist salary in South Carolina is $32,800 ( $15.77 per hour) as of 2023, but the range typically falls between $28,270 and $36,730. Dental Receptionist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
(Percentile wage estimates for Dental Receptionists)
City | Employed Dental Receptionists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Charleston, SC | 2,500 | $16.83 | $35,010 |
Columbia, SC | 2,060 | $15.69 | $32,620 |
Florence, SC | 450 | $15.16 | $31,520 |
Greenville, SC | 2,110 | $15.43 | $32,100 |
Hilton Head Island, SC | 610 | $16.08 | $33,440 |
Myrtle Beach, SC | 1,250 | $14.83 | $30,840 |
Spartanburg, SC | 680 | $16.08 | $33,440 |
Sumter, SC | 200 | $15.00 | $31,210 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.
Loading...