How much does a Dentist make in Alabama? The average Dentist salary in Alabama is $176,910 ( $85.06 per hour) as of 2021, but the range typically falls between $103,250 and $>208,000. Dentist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
(Percentile wage estimates for Dentists)
City | Employed Dentists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Auburn, AL | 30 | $84.13 | $174,990 |
Birmingham, AL | 300 | $84.72 | $176,210 |
Foley, AL | 60 | $83.63 | $173,950 |
Dothan, AL | 40 | $79.19 | $164,700 |
Muscle Shoals, AL | 40 | $86.98 | $180,930 |
Huntsville, AL | 150 | $83.27 | $173,190 |
Mobile, AL | 90 | $86.17 | $179,230 |
Montgomery, AL | 120 | $90.07 | $187,350 |
Tuscaloosa, AL | 70 | $89.44 | $186,040 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2021.
Please note: salaries over $208,000 are capped