How much does a Dentist make in Louisiana? The average Dentist salary in Louisiana is $148,060 ( $71.18 per hour) as of 2021, but the range typically falls between $80,060 and $195,250. Dentist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
(Percentile wage estimates for Dentists)
City | Employed Dentists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Baton Rouge, LA | 150 | $86.62 | $180,180 |
Thibodaux, LA | 40 | $83.42 | $173,510 |
Lafayette, LA | 110 | $58.11 | $120,870 |
Lake Charles, LA | 40 | $95.55 | $198,730 |
Monroe, LA | 40 | $71.69 | $149,120 |
New Orleans, LA | 370 | $68.34 | $142,150 |
Shreveport, LA | 80 | $58.82 | $122,350 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2021.
Please note: salaries over $208,000 are capped