What is the Average Salary for Dentists in Massachusetts?
Search Dentist JobsAverage Dentist salary by metro-area
| City | Employed Dentists | Average Hourly Wage | Average Annual Salary |
|---|---|---|---|
| Barnstable Town, MA | 100 | $100.46 | $208,960 |
| Boston, MA | 2,020 | $104.88 | $218,160 |
| Leominster, MA | 60 | $89.99 | $187,190 |
| New Bedford, MA | 60 | $105.35 | $219,130 |
| Pittsfield, MA | n/a | $107.16 | $222,880 |
| Springfield, MA | 260 | $105.04 | $218,470 |
| Worcester, MA | 250 | $115.62 | $240,490 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.
Please note: salaries over $208,000 are capped
