How much does a dental receptionist or dental office manager earn in each state?
Search Dental Front Office JobsState | Employed Dental Front Office Staff | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Alabama | 13,320 | $13.07 | $27,190 |
Alaska | 2,120 | $17.41 | $36,210 |
Arizona | 20,560 | $15.62 | $32,480 |
Arkansas | 11,160 | $13.81 | $28,720 |
California | 85,970 | $17.61 | $36,640 |
Colorado | 17,030 | $16.39 | $34,080 |
Connecticut | 11,500 | $17.92 | $37,280 |
Delaware | 2,200 | $13.71 | $28,520 |
District of Columbia | 3,580 | $20.79 | $43,240 |
Florida | 69,760 | $14.63 | $30,430 |
Georgia | 26,140 | $14.37 | $29,890 |
Hawaii | 3,570 | $16.95 | $35,260 |
Idaho | 7,330 | $14.57 | $30,310 |
Illinois | 37,180 | $15.32 | $31,860 |
Indiana | 16,320 | $14.55 | $30,260 |
Iowa | 7,060 | $14.81 | $30,810 |
Kansas | 8,570 | $14.02 | $29,170 |
Kentucky | 13,670 | $13.92 | $28,950 |
Louisiana | 15,400 | $13.01 | $27,060 |
Maine | 3,830 | $15.57 | $32,380 |
Maryland | 18,920 | $16.26 | $33,810 |
Massachusetts | 18,450 | $17.54 | $36,480 |
Michigan | 22,770 | $15.19 | $31,590 |
Minnesota | 13,820 | $15.81 | $32,880 |
Mississippi | 6,830 | $13.42 | $27,910 |
Missouri | 12,840 | $14.39 | $29,930 |
Montana | 1,640 | $13.68 | $28,460 |
Nebraska | 4,940 | $14.74 | $30,660 |
Nevada | 8,340 | $15.15 | $31,500 |
New Hampshire | 4,240 | $15.70 | $32,660 |
New Jersey | 51,270 | $16.62 | $34,570 |
New Mexico | 5,310 | $14.67 | $30,520 |
New York | 84,680 | $18.02 | $37,480 |
North Carolina | 39,480 | $14.77 | $30,710 |
North Dakota | 1,610 | $14.59 | $30,340 |
Ohio | 33,360 | $14.26 | $29,660 |
Oklahoma | 8,660 | $14.27 | $29,670 |
Oregon | 11,830 | $16.17 | $33,620 |
Pennsylvania | 35,990 | $14.88 | $30,960 |
Rhode Island | 4,150 | $16.89 | $35,120 |
South Carolina | 12,940 | $14.04 | $29,200 |
South Dakota | 5,560 | $14.11 | $29,340 |
Tennessee | 17,680 | $14.27 | $29,670 |
Texas | 70,260 | $14.23 | $29,590 |
Utah | 9,640 | $14.09 | $29,310 |
Vermont | 2,070 | $16.32 | $33,940 |
Virginia | 29,140 | $15.41 | $32,060 |
Washington | 23,250 | $17.89 | $37,210 |
West Virginia | 4,970 | $13.39 | $27,850 |
Wisconsin | 26,180 | $15.43 | $32,100 |
Wyoming | 1,290 | $14.51 | $30,170 |
State | Employed Dental Front Office Staff | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Alabama | 20,990 | $26.95 | $56,050 |
Alaska | 4,000 | $32.18 | $66,930 |
Arizona | 32,950 | $28.29 | $58,850 |
Arkansas | 13,120 | $24.55 | $51,070 |
California | 161,550 | $31.59 | $65,700 |
Colorado | 22,380 | $30.98 | $64,440 |
Connecticut | 23,780 | $33.15 | $68,950 |
Delaware | 5,170 | $30.89 | $64,250 |
District of Columbia | 4,150 | $40.03 | $83,260 |
Florida | 103,130 | $28.26 | $58,780 |
Georgia | 43,960 | $27.63 | $57,470 |
Hawaii | 7,140 | $28.80 | $59,900 |
Idaho | 8,000 | $26.36 | $54,820 |
Illinois | 48,310 | $32.13 | $66,820 |
Indiana | 26,380 | $28.38 | $59,020 |
Iowa | 10,640 | $28.10 | $58,440 |
Kansas | 12,510 | $27.47 | $57,130 |
Kentucky | 18,980 | $25.72 | $53,510 |
Louisiana | 21,980 | $24.26 | $50,470 |
Maine | 4,620 | $26.66 | $55,450 |
Maryland | 33,270 | $30.78 | $64,020 |
Massachusetts | 37,710 | $33.37 | $69,400 |
Michigan | 32,390 | $28.59 | $59,460 |
Minnesota | 20,080 | $30.44 | $63,310 |
Mississippi | 11,950 | $23.39 | $48,650 |
Missouri | 22,940 | $29.82 | $62,020 |
Montana | 4,140 | $26.12 | $54,330 |
Nebraska | 9,850 | $26.88 | $55,910 |
Nevada | 11,060 | $26.15 | $54,390 |
New Hampshire | 7,260 | $30.65 | $63,750 |
New Jersey | 38,740 | $32.32 | $67,230 |
New Mexico | 9,210 | $26.87 | $55,880 |
New York | 99,770 | $35.85 | $74,570 |
North Carolina | 40,220 | $27.28 | $56,740 |
North Dakota | 2,190 | $27.67 | $57,560 |
Ohio | 45,390 | $28.83 | $59,970 |
Oklahoma | 19,380 | $26.30 | $54,700 |
Oregon | 14,280 | $29.05 | $60,420 |
Pennsylvania | 63,850 | $30.32 | $63,070 |
Rhode Island | 3,710 | $34.33 | $71,400 |
South Carolina | 25,030 | $26.83 | $55,810 |
South Dakota | 1,790 | $24.83 | $51,640 |
Tennessee | 40,180 | $26.77 | $55,680 |
Texas | 126,180 | $28.93 | $60,170 |
Utah | 15,260 | $26.24 | $54,570 |
Vermont | 2,040 | $29.36 | $61,070 |
Virginia | 37,900 | $30.41 | $63,240 |
Washington | 26,680 | $34.32 | $71,390 |
West Virginia | 7,260 | $22.79 | $47,390 |
Wisconsin | 22,430 | $30.55 | $63,550 |
Wyoming | 1,380 | $25.94 | $53,960 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2020.